Tournament report


STtourney -- 8pm section -- U1500 section Swiss Standard 60 0 rated Rating: 0..1499 manager 
Played on chessclub.com
16 players, 4 rounds
Tue Apr  2 24 19:30 - Tue Apr 23 24 21:33
Automato tournament #2788

    Name                      R1    R2    R3    R4    Score  #g OppScore OppRating
  1 burlap             (1479) +b12  +w4   +b3   =w2     3.5   4 10.0 1346
  2 sdcohle            (1320) +b10  =w7   +w5   =b1     3.0   4 9.5 1417
  3 OOB1               (1419) +b14  +w8   -w1   +b4     3.0   4 8.5 1332
  4 smsxman            (1378) +w16  -b1   +b7   -w3     2.0   4 10.0 1335
  5 smgsmg21           (1359) +b9   +w6   -b2   -w7     2.0   4 8.5 1297
  6 mongmong           (1465) +w11  -b5   -w8   Wb12    2.0   3 8.0 1311
  7 Migs-19            (1331) by.5  =b2   -w4   +b5     2.0   3 7.0 1352
  8 Fulmar             (1354) +w15  -b3   +b6   by0     2.0   3 6.0 1314
  9 Aquaman            (1075) -w5   =b11  +w14  =b10    2.0   4 6.0 1310
 10 tightfist          (1499) -w2   by0   +b11  =w9     1.5   3 6.5 1219
 11 loopy              (1264) -b6   =w9   -w10  +b14    1.5   4 6.0 1289
 12 krankenstein       (1268) -w1   +b13  by0   Lw6     1.0   2 6.5 1405
 13 martin1223         (1271) by.5  -w12  by0   by0     0.5   1 2.0 1268
 14 lostpawn2000       (1118) -w3   by0   -b9   -w11    0.0   3 6.5 1252
 15 Valuablecustome    (1060) -b8   by0   by0   by0     0.0   1 2.5 1354
 16 ticktockman        (1111) -b4   by0   by0   by0     0.0   1 2.0 1378

  1 burlap         
  2 sdcohle        
  3 OOB1           
  4 smsxman        
  5 smgsmg21       
  6 mongmong       
  7 Migs-19        
  8 Fulmar         
  9 Aquaman        
 10 tightfist      
 11 loopy          
 12 krankenstein   
 13 martin1223     
 14 lostpawn2000   
 15 Valuablecustome
 16 ticktockman